Quarterly report of the Baku Stock Exchange
09.01.2023
Quarterly report of the Baku Stock Exchange
Trade turnover chart of Baku Stock Exchange CJSC
Markets / Operations | January-December 2022 | |
Trading Volume
(in AZN) |
Number of transactions | |
1. Government Securities* | 8,312,835,409 | 2,506 |
1.1. Primary Market | 7,304,001,910 | 1,590 |
Government Bonds | 2,406,752,818 | 532 |
CBAR`s** Notes | 4,897,249,092 | 1,058 |
1.2. Secondary Market | 1,008,833,499 | 916 |
Government Bonds | 657,116,423 | 811 |
CBAR`s Notes | 351,717,075 | 105 |
2. Corporate Securities | 1,574,691,409 | 3,884 |
2.1. Primary Market | 765,768,754 | 416 |
2.1.1. Stocks | 49,636,160 | 112 |
2.1.2. Bonds | 716,132,594 | 304 |
– Mortgage Bonds | 450,799,125 | 18 |
– Others Bonds | 265,333,469 | 286 |
2.2. Secondary Market | 808,922,656 | 3,468 |
2.1.1. Stocks | 14,563,840 | 2,549 |
2.1.2. Bonds | 794,358,815 | 919 |
– Mortgage Bonds | 627,809,525 | 42 |
– Others Bonds | 166,549,290 | 877 |
3. Repo operations | 5,060,457,703 | 4,111 |
Government Bonds | 3,541,143,761 | 3,543 |
CBAR`s Securities | 1,417,814,409 | 297 |
Corporate Securities | 101,499,533 | 271 |
TOTAL (1+2+3) | 14,947,984,521 | 10,501 |
– including: primary market | 8,069,770,664 | 2,006 |
– including: secondary market | 1,817,756,154 | 4,384 |
– including: repo operations | 5,060,457,703 | 4,111 |
Member's news