Quarterly report of the Baku Stock Exchange
15.01.2024
Quarterly report of the Baku Stock Exchange
Trade turnover chart of Baku Stock Exchange CJSC
| Markets / Operations | January-December 2023 | |
| Trading Volume
(in AZN) |
Number of transactions | |
| 1. Government Securities* | 8,405,580,849 | 2807 |
| 1.1. Primary Market | 6,900,423,095 | 1804 |
| Government Bonds | 3,734,861,176 | 934 |
| CBAR`s** Notes | 3,165,561,919 | 870 |
| 1.2. Secondary Market | 1,505,157,754 | 1003 |
| Government Bonds | 805,327,452 | 749 |
| CBAR`s Notes | 699,830,302 | 254 |
| 2. Corporate Securities | 1,545,313,553 | 3334 |
| 2.1. Primary Market | 749,248,837 | 336 |
| 2.1.1. Stocks | 60,566,126 | 22 |
| 2.1.2. Bonds | 688,682,711 | 314 |
| – Mortgage Bonds | 450,104,716 | 11 |
| – Others Bonds | 238,577,995 | 303 |
| 2.2. Secondary Market | 796,064,717 | 2998 |
| 2.1.1. Stocks | 4,091,377 | 1901 |
| 2.1.2. Bonds | 791,973,340 | 1097 |
| – Mortgage Bonds | 656,194,230 | 40 |
| – Others Bonds | 135,779,110 | 1057 |
| 3. Repo operations | 17,384,461,002 | 6,777 |
| Government Bonds | 13,947,990,759 | 5,321 |
| CBAR`s Securities | 3,155,113,057 | 1332 |
| Corporate Securities | 281,357,186 | 124 |
| TOTAL (1+2+3) | 27,335,355,405 | 12,918 |
| – including: primary market | 7,649,671,931 | 2140 |
| – including: secondary market | 2,301,222,471 | 4001 |
| – including: repo operations | 17,384,461,002 | 6,777 |
Member's news
News