Annual report of the Baku Stock Exchange of 2024

19.02.2025
Annual report of the Baku Stock Exchange of 2024
Trade turnover chart of Baku Stock Exchange CJSC
Markets / Operations | January-December 2024 | |
Trading Volume
(in AZN) |
Number of transactions | |
1. Government Bonds | 5,875,695,950 | 2,306 |
1.1. Primary Market | 4,790,430,211 | 1,071 |
1.2. Secondary Market | 1,085,265,739 | 1,235 |
2. CBAR’s Notes | 1,988,709,024 | 419 |
2.1. Primary Market | 1,666,669,528 | 310 |
2.2. Secondary Market | 322,039,496 | 109 |
3. Corporate Securities | 1,030,158,176 | 60,463 |
3.1. Primary Market | 804,375,190 | 50,242 |
Stocks | 70,675,059 | 49,301 |
Bonds | 733,700,131 | 941 |
3.2. Secondary Market | 225,782,986 | 10,221 |
Stocks | 12,473,996 | 9,512 |
Bonds | 213,308,990 | 709 |
4. Mortgage Bonds | 1,340,001,663 | 53 |
4.1. Primary Market | 600,160,831 | 14 |
4.2. Secondary Market | 739,840,832 | 39 |
5. REPO Operations | 60,922,248,406 | 8,489 |
Government Bonds | 24,768,933,291 | 7,612 |
CBAR’s Securities | 1,542,515,750 | 566 |
Corporate Securities | 34,580,796,531 | 308 |
Mortgage Bonds | 30,002,834 | 3 |
TOTAL (1+2+3+4+5) | 71,156,813,220 | 71,730 |
— including: primary market | 7,861,635,759 | 51,637 |
— including: secondary market | 2,372,929,054 | 11,604 |
Member's news