Quarterly report of the Baku Stock Exchange
09.04.2024
Quarterly report of the Baku Stock Exchange
Trade turnover chart of Baku Stock Exchange CJSC
Markets / Operations | January-March 2024 | |
Trading Volume
(in AZN) |
Number of transactions | |
1. Government Securities* | 2,200,356,769 | 771 |
1.1. Primary Market | 1,645,493,940 | 301 |
Government Bonds | 861,868,520 | 194 |
CBAR`s** Notes | 783,625,420 | 107 |
1.2. Secondary Market | 554,862,830 | 470 |
Government Bonds | 290,846,372 | 385 |
CBAR`s Notes | 264,016,458 | 85 |
2. Corporate Securities | 468,380,685 | 816 |
2.1. Primary Market | 272,790,280 | 142 |
2.1.1. Stocks | 6,251,050 | 2 |
2.1.2. Bonds | 266,539,230 | 140 |
– Mortgage Bonds | 140,023,332 | 4 |
– Others Bonds | 126,515,898 | 136 |
2.2. Secondary Market | 195,590,405 | 674 |
2.1.1. Stocks | 1,077,767 | 519 |
2.1.2. Bonds | 194,512,639 | 155 |
– Mortgage Bonds | 164,119,731 | 8 |
– Others Bonds | 30,392,907 | 147 |
3. Repo operations | 4,880,242,485 | 1,545 |
Government Bonds | 4,013,360,541 | 1,349 |
CBAR`s Securities | 462,587,370 | 172 |
Corporate Securities | 404,294,574 | 24 |
TOTAL (1+2+3) | 7,548,979,940 | 3,132 |
– including: primary market | 1,918,284,220 | 443 |
– including: secondary market | 750,453,235 | 1144 |
– including: repo operations | 4,880,242,485 | 1,545 |
Member's news