BCSE: Totals of on-exchange securities market for 2021
04.01.2022
BCSE: Totals of on-exchange securities market for 2021
Totals of on-exchange securities market for 2021
Market segment | January-December 2021 | |
Volume of transactions (BYN in thousands) | Number of transactions | |
EQUITY MARKET, including: | 51 054.11 | 2 763 |
primary market | 0.00 | 0 |
secondary market | 51 054.11 | 2 763 |
DEBT MARKET, including: | 7 501 722.95 | 10 386 |
primary market, including: | 338 445.35 | 974 |
Government bonds denominated in BYN | 0.00 | 0 |
Government bonds denominated in hard currency | 69 829.56 | 60 |
Bonds of the National Bank | 0.00 | 0 |
Bonds of banks | 94 326.24 | 37 |
Bonds of enterprises | 174 289.55 | 877 |
Bonds of local loans | 0.00 | 0 |
Secondary market (excluding REPO bonds), including: | 3 406 369.08 | 4 255 |
Government bonds denominated in BYN | 0.00 | 0 |
Government bonds denominated in hard currency | 2 197 942.29 | 2 798 |
Bonds of the National Bank | 0.00 | 0 |
Bonds of banks | 1 047 594.67 | 386 |
Bonds of enterprises | 160 832.13 | 1 071 |
Bonds of local loans | 0.00 | 0 |
RЕPО bonds (regardless of issuer), including: | 3 756 908.52 | 5 157 |
RЕPО government bonds denominated in BYN | 0.00 | 0 |
RЕPО government bonds denominated in hard currency | 3 721 908.52 | 5 153 |
RЕPО bonds of the National Bank | 0.00 | 0 |
RЕPО bonds of banks | 35 000.00 | 4 |
RЕPО bonds of enterprises | 0.00 | 0 |
RЕPО bonds of local loans | 0.00 | 0 |
TOTAL: | 7 552 777.06 |
13 149 |
Member's news