Quarterly report of the Baku Stock Exchange
04.07.2023
Quarterly report of the Baku Stock Exchange
Trade turnover chart of Baku Stock Exchange CJSC
Markets / Operations | January-June 2023 | |
Trading Volume
(in AZN) |
Number of transactions | |
1. Government Securities* | 3,184,038,811 | 1407 |
1.1. Primary Market | 2,529,953,831 | 968 |
Government Bonds | 1,015,042,354 | 417 |
CBAR`s** Notes | 1,514,911,477 | 551 |
1.2. Secondary Market | 654,084,979 | 439 |
Government Bonds | 296,328,841 | 309 |
CBAR`s Notes | 357,756,138 | 130 |
2. Corporate Securities | 715,747,486 | 1521 |
2.1. Primary Market | 395,919,841 | 173 |
2.1.1. Stocks | 59,230,125 | 10 |
2.1.2. Bonds | 336,689,716 | 163 |
– Mortgage Bonds | 140,104,716 | 4 |
– Others Bonds | 196,585,000 | 159 |
2.2. Secondary Market | 319,827,645 | 1348 |
2.1.1. Stocks | 1,871,028 | 814 |
2.1.2. Bonds | 317,956,617 | 534 |
– Mortgage Bonds | 245,652,148 | 20 |
– Others Bonds | 72,304,469 | 514 |
3. Repo operations | 3,928,980,896 | 2,350 |
Government Bonds | 3,088,952,651 | 1,973 |
CBAR`s Securities | 574,505,736 | 280 |
Corporate Securities | 265,522,509 | 97 |
TOTAL (1+2+3) | 7,828,767,192 | 5,278 |
– including: primary market | 2,925,873,672 | 1141 |
– including: secondary market | 973,912,624 | 1787 |
– including: repo operations | 3,928,980,896 | 2,350 |
Member's news