Semiannual report of the Baku Stock Exchange of 2025
08.07.2025
Semiannual report of the Baku Stock Exchange of 2025
Trade turnover chart of Baku Stock Exchange CJSC
| Markets / Operations | January-June 2025 | |
| Trading Volume
(in AZN) |
Number of transactions | |
| 1. Government Bonds | 3,423,065,359 | 435 |
| 1.1. Primary Market | 1,515,000,000 | 3 |
| 1.2. Secondary Market | 1,908,065,359 | 432 |
| 2. CBAR’s Notes | 48,666,163 | 166 |
| 2.1. Primary Market | 645,034,320 | 160 |
| 2.2. Secondary Market | 3,631,843 | 6 |
| 3. Corporate Securities | 635,699,214 | 11,616 |
| 3.1. Primary Market | 470,739,303 | 1,266 |
| Stocks | 2,420,000 | 4 |
| Bonds | 468,319,303 | 1,262 |
| 3.2. Secondary Market | 164,959,910 | 10,350 |
| Stocks | 8,090,397 | 9,507 |
| Bonds | 156,869,514 | 843 |
| 4. Mortgage Bonds | 694,874,935 | 20 |
| 4.1. Primary Market | 330,010,418 | 7 |
| 4.2. Secondary Market | 364,864,518 | 13 |
| 5. REPO Operations | 31,220,200,590 | 3,020 |
| Government Bonds | 19,254,188,628 | 2,772 |
| CBAR’s Securities | 111,711,091 | 79 |
| Corporate Securities | 11,854,300,871 | 169 |
| Mortgage Bonds | – | – |
| TOTAL (1+2+3+4+5) | 36,622,506,260 | 15,257 |
| — including: primary market | 2,960,784,041 | 1,436 |
| — including: secondary market | 2,441,521,630 | 10,801 |
Member's news