Quarterly report of the Baku Stock Exchange

07.04.2023
Quarterly report of the Baku Stock Exchange
Trade turnover chart of Baku Stock Exchange CJSC
Markets / Operations | January-March 2023 | |
Trading Volume
(in AZN) |
Number of transactions | |
1. Government Securities* | 1,044,898,744 | 488 |
1.1. Primary Market | 781,332,291 | 265 |
Government Bonds | 428,754,763 | 155 |
CBAR`s** Notes | 352,577,528 | 110 |
1.2. Secondary Market | 263,566,453 | 223 |
Government Bonds | 146,915,316 | 197 |
CBAR`s Notes | 116,651,137 | 26 |
2. Corporate Securities | 290,782,404 | 802 |
2.1. Primary Market | 174,190,000 | 138 |
2.1.1. Stocks | 290,000 | 3 |
2.1.2. Bonds | 173,900,000 | 135 |
– Mortgage Bonds | – | – |
– Others Bonds | 173,900,000 | 135 |
2.2. Secondary Market | 116,592,404 | 664 |
2.1.1. Stocks | 718,461 | 431 |
2.1.2. Bonds | 115,873,943 | 233 |
– Mortgage Bonds | 79,014,160 | 10 |
– Others Bonds | 36,859,783 | 223 |
3. Repo operations | 1,964,759,667 | 1,391 |
Government Bonds | 1,589,210,472 | 1,270 |
CBAR`s Securities | 122,015,811 | 43 |
Corporate Securities | 253,533,384 | 78 |
TOTAL (1+2+3) | 3,300,440,815 | 2,681 |
– including: primary market | 955,522,291 | 403 |
– including: secondary market | 380,158,857 | 887 |
– including: repo operations | 1,964,759,667 | 1,391 |
Member's news