Semiannual report of the Baku Stock Exchange of 2024
08.01.2025
Semiannual report of the Baku Stock Exchange of 2024
Trade turnover chart of Baku Stock Exchange CJSC
Markets / Operations | January-June 2024 | |
Trading Volume
(in AZN) |
Number of transactions | |
1. Government Securities* | 3,653,513,480 | 1,450 |
1.1. Primary Market | 2,862,207,101 | 677 |
Government Bonds | 1,529,468,620 | 462 |
CBAR`s** Notes | 1,332,738,481 | 215 |
1.2. Secondary Market | 791,306,380 | 773 |
Government Bonds | 492,934,198 | 677 |
CBAR`s Notes | 298,372,182 | 96 |
2. Corporate Securities | 1,172,884,648 | 1,717 |
2.1. Primary Market | 711,019,592 | 435 |
2.1.1. Stocks | 9,162,450 | 20 |
2.1.2. Bonds | 701,857,142 | 415 |
– Mortgage Bonds | 300,160,831 | 8 |
– Others Bonds | 401,696,311 | 407 |
2.2. Secondary Market | 461,865,056 | 1,282 |
2.1.1. Stocks | 6,899,386 | 919 |
2.1.2. Bonds | 454,965,671 | 363 |
– Mortgage Bonds | 341,269,249 | 18 |
– Others Bonds | 113,696,422 | 345 |
3. Repo operations | 12,825,129,071 | 3,886 |
Government Bonds | 11,186,413,570 | 3,448 |
CBAR`s Securities | 991,252,459 | 338 |
Corporate Securities | 647,463,042 | 100 |
TOTAL (1+2+3) | 17,651,527,200 | 7,053 |
– including: primary market | 3,573,226,693 | 1,112 |
– including: secondary market | 1,253,171,436 | 2,055 |
– including: repo operations | 12,825,129,071 | 3,886 |
Member's news